| Ticker | Theme | Structural | Expectations | Price | PEG | Filers (12w) |
|---|---|---|---|---|---|---|
| NVDA | Semis | Insufficient history | Room left | 202.81 | 0.37 | 0 |
| AMD | Semis | Insufficient history | Room left | 495.76 | 0.89 | 0 |
| AVGO | Semis | Insufficient history | Unclear | 370.82 | - | 0 |
| MRVL | Semis | Insufficient history | Unclear | 188.68 | 1.17 | 0 |
| ANET | Semis | Insufficient history | Unclear | 168.61 | - | 0 |
| TSM | Semis | Insufficient history | Room left | 398.37 | 0.64 | 0 |
| ASML | Semis | Insufficient history | Unclear | 1747.58 | 1.50 | 0 |
| MU | Semis | Insufficient history | Room left | 848.95 | 0.06 | 0 |
| ARM | Semis | Insufficient history | Unclear | 267.19 | 6.71 | 0 |
| SNPS | Semis | Insufficient history | Unclear | 384.27 | 1.70 | 0 |
| CDNS | Semis | Insufficient history | Unclear | 330.11 | 3.24 | 0 |
| AMAT | Semis | Insufficient history | Unclear | 529.66 | - | 0 |
| LRCX | Semis | Insufficient history | Unclear | 313.30 | 1.99 | 0 |
| KLAC | Semis | Insufficient history | Unclear | 212.75 | 2.67 | 0 |
| MSFT | Hyperscalers | Insufficient history | Unclear | 393.82 | 1.14 | 0 |
| AMZN | Hyperscalers | Insufficient history | Unclear | 247.23 | 1.21 | 0 |
| GOOGL | Hyperscalers | Insufficient history | Unclear | 346.77 | 1.43 | 1 |
| META | Hyperscalers | Insufficient history | Room left | 646.01 | 0.91 | 1 |
| ORCL | Hyperscalers | Insufficient history | Room left | 126.41 | 0.77 | 0 |
| CRM | Software | Insufficient history | Room left | 170.77 | 0.68 | 0 |
| NOW | Software | Insufficient history | Unclear | 103.24 | - | 0 |
| ADBE | Software | Insufficient history | Room left | 237.25 | 0.53 | 0 |
| SNOW | Software | Insufficient history | Unclear | 268.90 | - | 0 |
| DDOG | Software | Insufficient history | Stretched | 258.69 | 5.05 | 0 |
| MDB | Software | Insufficient history | Unclear | 312.33 | 3.03 | 0 |
| TEAM | Software | Insufficient history | Room left | 93.29 | 0.54 | 0 |
| HUBS | Software | Insufficient history | Unclear | 224.26 | - | 0 |
| CRWD | Cyber | Insufficient history | Stretched | 203.08 | 4.39 | 0 |
| PANW | Cyber | Insufficient history | Stretched | 358.68 | 5.37 | 0 |
| ZS | Cyber | Insufficient history | Unclear | 149.94 | 1.60 | 0 |
| NET | Cyber | Insufficient history | Unclear | 277.66 | - | 0 |
| OKTA | Cyber | Insufficient history | Stretched | 149.35 | 2.67 | 0 |
| AAPL | Consumer | Insufficient history | Stretched | 333.74 | 2.31 | 0 |
| NFLX | Consumer | Insufficient history | Unclear | 68.95 | - | 0 |
| UBER | Consumer | Insufficient history | Unclear | 72.46 | - | 0 |
| ABNB | Consumer | Insufficient history | Unclear | 145.98 | 1.48 | 0 |
| SPOT | Consumer | Insufficient history | Unclear | 478.14 | - | 0 |
| V | Fintech | Insufficient history | Unclear | 358.56 | 1.66 | 3 |
| MA | Fintech | Insufficient history | Unclear | 543.60 | 1.50 | 1 |
| COIN | Fintech | Insufficient history | Unclear | 157.12 | 4.27 | 0 |
| HOOD | Fintech | Insufficient history | Unclear | 99.96 | 2.53 | 0 |
| XYZ | Fintech | Insufficient history | Unclear | 79.94 | - | 0 |
| PLTR | Defense/AI | Insufficient history | Unclear | 132.38 | 1.21 | 0 |
| RTX | Defense/AI | Insufficient history | Stretched | 193.51 | 2.54 | 0 |
| LMT | Defense/AI | Insufficient history | Unclear | 508.77 | 1.00 | 0 |
| CEG | Power | Insufficient history | Unclear | 252.39 | - | 0 |
| VST | Power | Insufficient history | Unclear | 155.44 | 1.79 | 0 |
| GEV | Power | Insufficient history | Room left | 1057.84 | 0.78 | 0 |
| LLY | Healthcare | Insufficient history | Unclear | 1179.11 | 0.95 | 0 |
| NVO | Healthcare | Insufficient history | Unclear | 50.32 | 20.42 | 0 |
| TEM | Healthcare | Insufficient history | Unclear | 52.47 | - | 0 |
Last updated 2026-07-17 21:52 UTC